Crosswalk for usgs-modelcatalog
Properties of the usgs-modelcatalog vocabulary.
| Property | usgs-modelcatalog |
|---|---|
| codeRepository | software.usgs_software_gitlab_release_urls / software.external_software_repository_urls |
| programmingLanguage | programming_language |
| applicationCategory | item_type |
| applicationSubCategory | type_keywords |
| downloadUrl | software.download_url |
| softwareVersion | version |
| author | person when person_type=Author |
| citation | publications.model_citations |
| dateModified | last_update |
| datePublished | release_date |
| keywords | science_keywords / other_keywords |
| license | license |
| producer | organization / external_organization_name |
| version | version |
| description | description |
| identifier | identifier.url |
| name | name |
| url | other_links.usgs_website |
| relatedLink | other_links.weblinks |
| person.email | |
| affiliation | person.organization |
| identifier | person.orcid |
| name | person.name |
| address | address |
| referencePublication | publications.primary_publications / publications.model_citations |
New to CodeMeta? The User Guide describes how these terms are used in a
codemeta.json file. There are also various tools such as
the generator that can help!